Get the perfect domain name

Click on an extension of choice to register or transfer a domain to us.

Extension Registration Renewal Transfer
.com ₦21,515.00 ₦23,170.00 ₦23,170.00
.net ₦23,170.00 ₦23,170.00 ₦23,170.00
.org ₦23,170.00 ₦23,170.00 ₦23,170.00
.biz ₦23,170.00 ₦23,170.00 ₦23,170.00
.info ₦23,170.00 ₦23,170.00 ₦23,170.00
.tel ₦33,100.00 ₦33,100.00 ₦33,100.00
.co ₦57,925.00 ₦57,925.00 ₦57,925.00
.xyz ₦23,170.00 ₦23,170.00 ₦23,170.00
Extension Registration Renewal Transfer
.ng ₦16,550.00 ₦16,550.00 ₦16,550.00
.com.ng ₦4,965.00 ₦4,965.00 ₦4,965.00
.net.ng ₦4,965.00 ₦4,965.00 ₦4,965.00
.org.ng ₦4,965.00 ₦4,965.00 ₦4,965.00
.name.ng ₦4,965.00 ₦4,965.00 ₦4,965.00
.sch.ng ₦16,550.00 ₦16,550.00 ₦16,550.00
.edu.ng ₦16,550.00 ₦16,550.00 ₦16,550.00
.gov.ng ₦33,100.00 ₦33,100.00 ₦0.00
Extension Registration Renewal Transfer
.sd ₦66,200.00 ₦66,200.00 ₦0.00
com.sd ₦41,375.00 ₦41,375.00 ₦0.00
net.sd ₦41,375.00 ₦41,375.00 ₦0.00
org.sd ₦41,375.00 ₦41,375.00 ₦0.00
info.sd ₦41,375.00 ₦41,375.00 ₦0.00
edu.sd ₦41,375.00 ₦41,375.00 ₦0.00
Extension Registration Renewal Transfer
.ke ₦74,475.00 ₦74,475.00 ₦74,475.00
co.ke ₦24,825.00 ₦49,650.00 ₦24,825.00
or.ke ₦24,825.00 ₦49,650.00 ₦0.00
sc.ke ₦24,825.00 ₦49,650.00 ₦0.00
ac.ke ₦24,825.00 ₦49,650.00 ₦0.00
Extension Registration Renewal Transfer
.ug ₦82,750.00 ₦82,750.00 ₦82,750.00
.co.ug ₦66,200.00 ₦66,200.00 ₦66,200.00
.ne.ug ₦66,200.00 ₦66,200.00 ₦66,200.00
.or.ug ₦66,200.00 ₦66,200.00 ₦66,200.00
Extension Registration Renewal Transfer
.co.za ₦24,825.00 ₦24,825.00 ₦24,825.00
.net.za ₦24,825.00 ₦24,825.00 ₦24,825.00
.org.za ₦24,825.00 ₦24,825.00 ₦24,825.00
.web.za ₦24,825.00 ₦24,825.00 ₦24,825.00
.joburg ₦24,825.00 ₦24,825.00 ₦24,825.00
.capetown ₦24,825.00 ₦24,825.00 ₦24,825.00
.durban ₦24,825.00 ₦24,825.00 ₦24,825.00
Extension Registration Renewal Transfer
.ci ₦82,750.00 ₦82,750.00 ₦82,750.00
.co.ci ₦198,600.00 ₦198,600.00 ₦198,600.00
.com.ci ₦198,600.00 ₦198,600.00 ₦198,600.00
.net.ci ₦198,600.00 ₦198,600.00 ₦198,600.00
.org.ci ₦198,600.00 ₦198,600.00 ₦198,600.00
.edu.ci ₦198,600.00 ₦198,600.00 ₦198,600.00
Extension Registration Renewal Transfer
.co.mz ₦107,575.00 ₦107,575.00 ₦107,575.00
.ac.mz ₦107,575.00 ₦107,575.00 ₦107,575.00
.net.mz ₦107,575.00 ₦107,575.00 ₦107,575.00
.org.mz ₦107,575.00 ₦107,575.00 ₦107,575.00
.edu.mz ₦107,575.00 ₦107,575.00 ₦107,575.00
Extension Registration Renewal Transfer
.ly ₦165,500.00 ₦165,500.00 ₦165,500.00
.com.ly ₦66,200.00 ₦66,200.00 ₦66,200.00
.net.ly ₦66,200.00 ₦66,200.00 ₦66,200.00
.org.ly ₦66,200.00 ₦66,200.00 ₦66,200.00
.id.ly ₦66,200.00 ₦66,200.00 ₦66,200.00
Extension Registration Renewal Trasfer
.com.gh ₦198,600.00 ₦198,600.00 ₦198,600.00
.net.gh ₦198,600.00 ₦198,600.00 ₦198,600.00
.org.gh ₦198,600.00 ₦198,600.00 ₦198,600.00
.edu.gh ₦198,600.00 ₦198,600.00 ₦198,600.00
.gov.gh ₦198,600.00 ₦198,600.00 ₦198,600.00
Extension Registration Renewal Transfer
.rw ₦82,750.00 ₦57,925.00 ₦82,750.00
.co.rw ₦82,750.00 ₦57,925.00 ₦82,750.00
.org.rw ₦82,750.00 ₦57,925.00 ₦82,750.00
.net.rw ₦82,750.00 ₦57,925.00 ₦82,750.00
Extension Registration Renewal Transfer
.co.tz ₦57,925.00 ₦57,925.00 ₦57,925.00
.ac.tz ₦57,925.00 ₦57,925.00 ₦57,925.00
.sc.tz ₦57,925.00 ₦57,925.00 ₦57,925.00
.me.tz ₦57,925.00 ₦57,925.00 ₦57,925.00
Extension Registration Renewal Transfer
.ma ₦82,750.00 ₦82,750.00 ₦82,750.00
.co.ma ₦57,925.00 ₦57,925.00 ₦57,925.00
.ac.ma ₦57,925.00 ₦57,925.00 ₦57,925.00
.net.ma ₦57,925.00 ₦57,925.00 ₦57,925.00
.press.ma ₦57,925.00 ₦57,925.00 ₦57,925.00
Extension Registration Renewal Transfer
.africa ₦49,650.00 ₦49,650.00 ₦49,650.00
.io ₦99,300.00 ₦99,300.00 ₦99,300.00
.agency ₦34,755.00 ₦34,755.00 ₦34,755.00
tech ₦115,850.00 ₦115,850.00 ₦115,850.00
.zone ₦52,960.00 ₦52,960.00 ₦52,960.00
.travel ₦248,250.00 ₦248,250.00 ₦248,250.00
.global ₦165,500.00 ₦165,500.00 ₦165,500.00
.app ₦34,755.00 ₦34,755.00 ₦34,755.00
.solutions ₦23,170.00 ₦23,170.00 ₦23,170.00
.media ₦52,960.00 ₦52,960.00 ₦52,960.00
.shop ₦66,200.00 ₦66,200.00 ₦66,200.00
.bank ₦1,655,000.00 ₦1,655,000.00 ₦1,655,000.00
You can request for Generic TLDs not listed here  Request gTLD
Registration Signs
  • Instant
  • Manual
  • Restricted